Below you will find the Size Chart for Blazer, Pants and Shirt 👇
To choose the right size, Loopsshop recommends taking your body measurements or measuring your favorite garment and then consulting the following table:
Swipe to the side.
Blazer >>
| Size | Shoulder | Bust | Length | Manga |
| PP | 42 | 96 | 72 | 60 |
| P | 43 | 100 | 73 | 61 |
| M | 44 | 104 | 74 | 62 |
| G | 45 | 108 | 75 | 63 |
|
GG XL 3G 4G |
46 47 48 49 |
112 116 120 124 |
76 77 78 79 |
64 65 66 67 |
Pants >>
| Size | Waist | Hip | Length |
| 36 | 73 | 94 | 96 |
| 38 | 76 | 98 | 97 |
| 38-40 | 78.5 | 102 | 98 |
| 40 | 81.3 | 106 | 99 |
| 40-42 | 83.8 | 110 | 100 |
| 42 | 86.3 | 112 | 101 |
| 44 | 91.3 | 116 | 102 |
Shirt >>
| Size | Shoulder | Bust | Length | Manga |
| PP | 44 | 94 | 74 | 60 |
| P | 45 | 98 | 75 | 61 |
| M | 46 | 102 | 76 | 62 |
| G | 47 | 106 | 77 | 63 |
| GG | 48 | 110 | 78 | 64 |
Note: For any questions regarding measurements, please contact our support team.

